Quinalcid-25 effectively control stem borer, BPH, hispa, leaf folder in Paddy, pod borer, podfly in Redgram, Semilooper yellow mite in Jute, leaf weevil in Soybean, aphid & mite in chilli, thrips in Tea, Cardamom, pod borer in Bengal gram, leaf hopper, thrips, leaf miner in Groundnut, sawfly in Mustard, scale & citrus butterfly in Citrus, stem borer in Cauliflower & leaf weevil in Soybean etc.
| Crop | Target Disease | Dose/acre (gm) | Dilution in Water (Liter)/acre | Waiting Period (Days) |
|---|---|---|---|---|
| Grapes | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Cowpea | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Guar | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Pea | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Cumin | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Apple | Scab | 0.75 – 1.0 | 300 - 400 | - |
| Mango | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
| Wheat | Powdery mildew | 0.75 – 1.0 | 300 - 400 | - |
Sign up for our newsletter and follow us on social media